Consolidated Statement of Income
For the year ended 31 December 2025
| 2025 | 2024 | ||
|---|---|---|---|
| Note | KD 000’s | KD 000’s | |
| Insurance revenue | 8 | 728,562 | 846,586 |
| Insurance service expenses | 8 | (621,133) | (743,674) |
| Insurance service results before reinsurance contracts held | 107,429 | 102,912 | |
| Net expense from reinsurance contracts held | 8 | (65,035) | (62,042) |
| Insurance service result | 42,394 | 40,870 | |
| Finance expense from insurance contracts issued | 8 | (30,821) | (16,692) |
| Finance income from reinsurance contracts held | 8 | 10,520 | 7,328 |
| Net insurance result | 22,093 | 31,506 | |
| Investment income | 3 | 19,604 | 15,220 |
| Investment expenses | (2,605) | (2,566) | |
| Interest income | 40,096 | 39,438 | |
| Share of results from investment in associates | 10 | 2,879 | 3,737 |
| Impairment of investment in associates | 10 | (298) | (400) |
| Gain on sale of investment in associate | 10 | 377 | 299 |
| Non‑attributable general and administrative expenses | (35,591) | (37,016) | |
| Other income, net | 4,288 | 757 | |
| Net monetary losses from hyperinflation | (2,110) | (4,028) | |
| Finance costs | (4,845) | (6,496) | |
| PROFIT FOR THE YEAR BEFORE CONTRIBUTION TO KFAS AND PROPOSED DIRECTORS’ REMUNERATION | 20 | 43,888 | 40,451 |
| Directors’ remuneration | (200) | (185) | |
| Contribution to KFAS | (251) | (332) | |
| PROFIT FOR THE YEAR BEFORE TAXATION | 43,437 | 39,934 | |
| Local and foreign taxation | 25 | (11,932) | (8,112) |
| PROFIT FOR THE YEAR | 31,505 | 31,822 | |
| Attributable to: | |||
| Equity holders of the Parent Company | 24,699 | 25,922 | |
| Non‑controlling interests | 6,806 | 5,900 | |
| 31,505 | 31,822 | ||
| BASIC AND DILUTED EARNINGS PER SHARE ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY | 4 | 75.84 fils | 80.17 fils |
The attached notes 1 to 29 form part of this consolidated financial statements.