Consolidated Statement of Financial Position
For the year ended 31 December 2025
| 2025 | 2024 | ||
|---|---|---|---|
| Note | KD 000’s | KD 000’s | |
| ASSETS | |||
| Cash and cash equivalents | 5 | 152,311 | 160,847 |
| Time deposits | 6 | 41,546 | 36,989 |
| Insurance contract assets | 8 | 50,187 | 29,021 |
| Reinsurance contract assets | 8 | 260,495 | 264,195 |
| Investments at fair value through profit or loss | 9 | 177,376 | 121,238 |
| Investments at fair value through other comprehensive income | 9 | 392,158 | 374,097 |
| Other assets | 7 | 28,524 | 28,078 |
| Debt instruments at amortised cost | 9 | 79,887 | 72,995 |
| Deferred tax assets from foreign subsidiaries | 3,043 | 2,566 | |
| Right of use assets | 5,235 | 5,897 | |
| Investments in associates | 10 | 18,096 | 24,126 |
| Investment properties | 11 | 7,359 | 6,656 |
| Property and equipment | 12 | 39,668 | 35,921 |
| Intangible assets | 13 | 37,536 | 41,518 |
| Goodwill | 14 | 33,337 | 33,395 |
| Loans secured by life insurance policies | 76 | 138 | |
| TOTAL ASSETS | 1,326,834 | 1,237,677 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| Bank overdraft | 5 | 1,812 | ‑ |
| Insurance contract liabilities | 8 | 701,304 | 634,503 |
| Reinsurance contract liabilities | 8 | 35,375 | 22,461 |
| Term loans | 15 | 66,620 | 50,866 |
| Income tax payable | 16,898 | 11,986 | |
| Deferred tax liabilities from foreign subsidiaries | 4,517 | 2,408 | |
| Other liabilities | 16 | 67,605 | 112,859 |
| Provision for end of service benefits | 17 | 19,856 | 17,313 |
| Lease liabilities | 5,283 | 5,225 | |
| Total liabilities | 919,270 | 857,621 | |
| Equity | |||
| Share capital | 18 | 28,457 | 28,457 |
| Share premium | 50,947 | 50,947 | |
| Treasury shares reserve | 4,268 | 4,268 | |
| Statutory reserve | 18 | 28,457 | 28,457 |
| Voluntary reserve | 18 | 40,671 | 40,671 |
| Effect of changes in ownership interest of subsidiaries | (3,529) | (2,671) | |
| Other reserve | (1,499) | (1,502) | |
| Insurance and reinsurance finance reserve | 353 | 1,014 | |
| Cumulative changes in fair value reserve | 10,834 | 4,183 | |
| Foreign currency translation reserve | (52,307) | (50,195) | |
| Revaluation reserve | 17,926 | 14,607 | |
| Retained earnings | 139,651 | 124,323 | |
| Equity attributable to the equity holders of the Parent Company | 264,229 | 242,559 | |
| Subordinated perpetual Tier 2 bonds | 19 | 60,000 | 60,000 |
| Non‑controlling interests | 83,335 | 77,497 | |
| Total equity | 407,564 | 380,056 | |
| TOTAL LIABILITIES AND EQUITY | 1,326,834 | 1,237,677 |
Bijan Khosrowshahi
Chairman